|
| TX Residents | TX Residents | Non-TX Residents |
| FIRST TERM (FALL) | TJC District | TJC Non-District | TJC Non-District |
| Tuition (15 Hours) | $760.00 | $1,240.00 | $1,390.00 |
| Laboratory Fees | 25.00 | 25.00 | 25.00 |
| **Uniforms | 150.00 | 150.00 | 150.00 |
| Professional Liability Insurance | 115.00 | 115.00 | 115.00 |
| Books | 400.00 | 400.00 | 400.00 |
| FIRST TERM TOTAL | $1,285.00 | $1,390.00 | $1,915.00 |
| | | |
| SECOND TERM (Spring) |
| Tuition (10 Hours) | $530.00 | $850.00 | $950.00 |
| Laboratory Fees | 25.00 | 25.00 | 25.00 |
| Books | 100.00 | 100.00 | 100.00 |
| SECOND TERM TOTAL | $655.00 | $975.00 | $1,075.00 |
| | | |
| THIRD TERM (SUMMER - Long) |
| Tuition (15 Hours) | $760.00 | $1,240.00 | $1,390.00 |
| Laboratory Fees | 25.00 | 25.00 | 25.00 |
| THIRD TERM TOTAL | $785.00 | $1,265.00 | $1,415.00 |
| | | |
| FOURTH TERM (FALL) |
| Tuition (13 Hours) | $668.00 | $1,084.00 | $1,214.00 |
| Laboratory Fees | 25.00 | 25.00 | 25.00 |
| Professional Liability Insurance | 115.00 | 115.00 | 115.00 |
| | | | | |
| FOURTH TERM TOTAL | $808.00 | $1,224.00 | $1,354.00 |
| | | |
| TOTALS FOR A.A.S. DEGREE: | $3,533.00 | $4,854.00 | $5,759.00 |
| | | |
| *Does not include costs for prerequisites, room, board, travel, or miscellaneous expenses |
| ** Uniforms consist of the designated top/pants/lab coat each student should plan for a minimum of two units. |
| | | | | |
| | | | | |
| | | | | |
| TX Residents | TX Residents | Non-TX Residents |
| FIRST TERM (SPRING 8 weeks) | TJC District | TJC Non-District | TJC Non-District |
| Tuition (8 Hours) | $438.00 | $694.00 | $774.00 |
| Laboratory Fees | 25.00 | 25.00 | 25.00 |
| Books | 250.00 | 250.00 | 250.00 |
| FIRST TERM TOTAL | $713.00 | $969.00 | $1,049.00 |
| | | |
| SECOND TERM (SPRING -8 WEEKS) |
| Tuition (9 Hours) | $484.00 | $772.00 | $862.00 |
| Laboratory Fees | 25.00 | 25.00 | 25.00 |
| SECOND TERM TOTAL | $509.00 | $797.00 | $887.00 |
| | | |
| TOTALS FOR ADVANCED CERTIFICATE: | $1,222.00 | $1,766.00 | $1,936.00 |
| | |
| | | |
| AFTER GRADUATION FEES FOR REGISTRY EXAMINATIONS: |
| ARDMS Registry Fee for Abdomen | $200.00 | $200.00 | $200.00 |
| ARDMS Registry Fee for Vascular Technology | 200.00 | 200.00 | 200.00 |
| ARDMS Registry Fee for OB/GYN | 200.00 | 200.00 | 200.00 |
| ARDMS Registry Fee for Physics | 200.00 | 200.00 | 200.00 |
| ARDMS Registry Fee for Vascular Physics | 200.00 | 200.00 | 200.00 |
| REGISTRY TOTALS | $1,000.00 | $1,000.00 | $1,000.00 |
| GRAND TOTALS FOR APPROXIMATE COSTS OF A.A.S. DEGREE, ADVANCED CERTIFICATE, AND AFTER GRADUATION FEES: |
| | | $5,755.00 | $7,620.00 | $8,695.00 |