| Certificate of Proficiency (THEA Waived) |
| First Year |
| Fall Semester | | Credit Hours |
| AUMT 1257 | Theory of Auto Brakes | 2 |
| AUMT 1310 | Auto Brake Systems Lab | 3 |
| AUMT 1253 | Theory of Auto Electrical System | 2 |
| AUMT 1307 | Auto Electrical System Lab | 3 |
| | |
| Spring Semester | | |
| AUMT 2215 | Theory of Auto Engine Performance I | 2 |
| AUMT 2317 | Auto Engine Performance I Lab | 3 |
| AUMT 2231 | Theory of Auto Engine Performance II | 2 |
| AUMT 2334 | Auto Engine Performance II Lab | 3 |
| | |
| Summer Session I | |
| AUMT 1213 | Theory of Auto Suspension and Steering | 2 |
| AUMT 1316 | Auto Suspension and Steering Lab | 3 |
| | |
| Summer Session II | |
| AUMT 2421 | Auto Electrical Lighting and Acc. | 4 |
| Total Credit Hours | 29 |